1 Avenue, Brooklyn: building records
21 buildings on 1 Avenue (Bush Term), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 4000 1 Avenue built 1926
- 4100 1 Avenue built 1930
- 4201 1 Avenue built 1907
- 4429 1 Avenue built 1900
- 4473 1 Avenue built 1900
- 4603 1 Avenue built 1900
- 4609 1 Avenue built 1900
- 4711 1 Avenue built 1997
- 4717 1 Avenue built 1996
- 4801 1 Avenue built 1906
- 4821 1 Avenue built 1920
- 4907 1 Avenue built 1920
- 5005 1 Avenue built 1961
- 5102 1 Avenue
- 5213 1 Avenue built 1964
- 5301 1 Avenue built 1930
- 5401 1 Avenue built 1913
- 5501 1 Avenue built 1931
- 5600 1 Avenue built 1974
- 5601 1 Avenue built 1917
- 5706 1 Avenue built 1917
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.