1 Place, Brooklyn: building records
42 buildings on 1 Place (Carroll Gardens), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 1 1 Place 10 units, built 1900
- 2 1 Place 2 units, built 1900
- 5 1 Place 4 units, built 1900
- 9 1 Place 4 units, built 1900
- 10 1 Place 3 units, built 1899
- 11 1 Place 6 units, built 1930
- 16 1 Place 2 units, built 1899
- 20 1 Place 4 units, built 1900
- 25 1 Place 8 units, built 1931
- 26 1 Place 4 units, built 1900
- 30 1 Place 4 units, built 1900
- 31 1 Place 5 units, built 1900
- 34 1 Place 3 units, built 1900
- 38 1 Place 4 units, built 1900
- 40 1 Place 4 units, built 1900
- 42 1 Place 4 units, built 1900
- 44 1 Place 4 units, built 1910
- 50 1 Place 5 units, built 1900
- 64 1 Place 5 units, built 1910
- 68 1 Place 5 units, built 1910
- 69 1 Place 5 units, built 1900
- 71 1 Place 5 units, built 1900
- 72 1 Place 5 units, built 1910
- 74 1 Place 4 units, built 1910
- 75 1 Place 4 units, built 1900
- 76 1 Place 5 units, built 1910
- 77 1 Place 5 units, built 1900
- 79 1 Place 5 units, built 1900
- 83 1 Place 5 units, built 1900
- 86 1 Place 10 units, built 1920
- 88 1 Place 5 units, built 1920
- 90 1 Place 5 units, built 1910
- 92 1 Place 4 units, built 1900
- 94 1 Place 4 units, built 1900
- 96 1 Place 5 units, built 1900
- 97 1 Place 4 units, built 1900
- 99 1 Place 4 units, built 1900
- 100 1 Place 3 units, built 1920
- 105 1 Place 5 units, built 1931
- 112 1 Place 8 units, built 1920
- 113 1 Place 4 units, built 1920
- 116 1 Place 4 units, built 1920
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.