2 Avenue, Brooklyn: building records
60 buildings on 2 Avenue (Gowanus, Bush Term, Bay Ridge), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 22 2 Avenue built 1930
- 33 2 Avenue built 1915
- 38 2 Avenue built 1931
- 48 2 Avenue built 1954
- 56 2 Avenue built 1954
- 69 2 Avenue built 1924
- 109 2 Avenue built 1931
- 118 2 Avenue built 2003
- 127 2 Avenue built 1950
- 168 2 Avenue built 1904
- 170 2 Avenue built 1908
- 181 2 Avenue built 1931
- 472 2 Avenue built 2025
- 581 2 Avenue built 1910
- 607 2 Avenue built 1910
- 627 2 Avenue built 1907
- 639 2 Avenue built 1907
- 3905 2 Avenue built 1914
- 3913 2 Avenue built 1927
- 4002 2 Avenue built 1911
- 4102 2 Avenue built 1931
- 4210 2 Avenue built 1974
- 4223 2 Avenue built 1931
- 4312 2 Avenue built 1917
- 4400 2 Avenue built 1925
- 4401 2 Avenue built 1913
- 4422 2 Avenue built 1930
- 4512 2 Avenue built 1930
- 4564 2 Avenue built 1925
- 4619 2 Avenue built 1928
- 4701 2 Avenue built 1940
- 4801 2 Avenue built 1971
- 4802 2 Avenue built 1920
- 4817 2 Avenue 4 units, built 1922
- 4923 2 Avenue built 2019
- 5001 2 Avenue built 1931
- 5002 2 Avenue built 2017
- 5101 2 Avenue built 1931
- 5112 2 Avenue built 1920
- 5113 2 Avenue built 1931
- 5121 2 Avenue 6 units, built 1931
- 5123 2 Avenue 6 units, built 1931
- 5201 2 Avenue built 1931
- 5309 2 Avenue built 1931
- 5313 2 Avenue 2 units, built 1899
- 5401 2 Avenue 1 units, built 1899
- 5414 2 Avenue 6 units, built 1900
- 5416 2 Avenue 4 units, built 1931
- 5417 2 Avenue 2 units, built 1899
- 5423 2 Avenue built 1931
- 5434 2 Avenue built 1931
- 5501 2 Avenue built 1931
- 5601 2 Avenue 4 units, built 1931
- 5605 2 Avenue built 1994
- 5705 2 Avenue built 1931
- 5718 2 Avenue built 1959
- 5801 2 Avenue built 1931
- 6223 2 Avenue built 1947
- 6224 2 Avenue built 1931
- 6301 2 Avenue built 1925
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.