3 Place, Brooklyn: building records
34 buildings on 3 Place (Carroll Gardens), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 14 3 Place 3 units, built 1899
- 18 3 Place 4 units, built 1910
- 20 3 Place 4 units, built 1910
- 21 3 Place 3 units, built 1901
- 26 3 Place 2 units, built 1899
- 27 3 Place 3 units, built 1901
- 30 3 Place 3 units, built 1899
- 31 3 Place 4 units, built 1930
- 34 3 Place 3 units, built 1899
- 45 3 Place 1 units, built 1901
- 61 3 Place 8 units, built 1900
- 62 3 Place 4 units, built 1900
- 63 3 Place 8 units, built 1900
- 65 3 Place 8 units, built 1900
- 70 3 Place 3 units, built 1899
- 77 3 Place 4 units, built 1900
- 79 3 Place 4 units, built 1900
- 80 3 Place 3 units, built 1899
- 85a 3 Place 2 units, built 1901
- 89 3 Place 4 units, built 1900
- 92 3 Place 3 units, built 1899
- 93 3 Place 4 units, built 1900
- 96 3 Place 4 units, built 1900
- 97 3 Place 3 units, built 1900
- 98 3 Place 4 units, built 1900
- 102 3 Place 8 units, built 1900
- 103 3 Place 8 units, built 1920
- 105 3 Place 8 units, built 1920
- 111 3 Place 3 units, built 1899
- 119 3 Place 4 units, built 1900
- 120 3 Place 3 units, built 1920
- 121 3 Place 8 units, built 1920
- 123 3 Place 8 units, built 1920
- 132 3 Place 3 units, built 1899
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.