4 Place, Brooklyn: building records
38 buildings on 4 Place (Carroll Gardens), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 1 4 Place 5 units, built 1900
- 3 4 Place 8 units, built 1910
- 5 4 Place 8 units, built 1910
- 9 4 Place 8 units, built 1920
- 10 4 Place 3 units, built 1899
- 11 4 Place 8 units, built 1920
- 14 4 Place 4 units, built 1900
- 20 4 Place 4 units, built 1900
- 22 4 Place 3 units, built 1900
- 23 4 Place 3 units, built 1899
- 24 4 Place 3 units, built 1899
- 28 4 Place 4 units, built 1900
- 30 4 Place 3 units, built 1899
- 32 4 Place 4 units, built 1900
- 36 4 Place 4 units, built 1900
- 61 4 Place 8 units, built 1910
- 62 4 Place 4 units, built 1910
- 64 4 Place 8 units, built 1920
- 65 4 Place 3 units, built 1899
- 66 4 Place 8 units, built 1920
- 70 4 Place 16 units, built 1910
- 74 4 Place 4 units, built 1900
- 77 4 Place 1 units, built 1899
- 78 4 Place 3 units, built 1899
- 80 4 Place 3 units, built 1899
- 81 4 Place 8 units, built 1910
- 83 4 Place 4 units, built 1900
- 85 4 Place 4 units, built 1910
- 90 4 Place 3 units, built 1899
- 91 4 Place 3 units, built 1899
- 94 4 Place 3 units, built 1899
- 111 4 Place 11 units, built 1915
- 114 4 Place 4 units, built 2007
- 117 4 Place 8 units, built 1920
- 120 4 Place 11 units, built 1931
- 126 4 Place 3 units, built 1989
- 129 4 Place 3 units, built 1899
- 132 4 Place 3 units, built 1931
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.