East 7 Street, Brooklyn: building records
154 buildings on East 7 Street (Windsor Terrace, Kensington, Ocean Py N, Ocean Py S), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 17 East 7 Street built 1931
- 82 East 7 Street 67 units, built 1939
- 200 East 7 Street 1 units, built 1925
- 217 East 7 Street 174 units, built 1951
- 253 East 7 Street 2 units, built 1910
- 275 East 7 Street 3 units, built 1960
- 291 East 7 Street 2 units, built 1901
- 293 East 7 Street 2 units, built 1901
- 297 East 7 Street 3 units, built 1901
- 300 East 7 Street 2 units, built 1925
- 312 East 7 Street 1 units, built 1925
- 327 East 7 Street 3 units, built 1925
- 332 East 7 Street 2 units, built 1925
- 359 East 7 Street 3 units, built 1930
- 361 East 7 Street 2 units, built 1925
- 363 East 7 Street 2 units, built 1925
- 376 East 7 Street 3 units, built 1901
- 395 East 7 Street 1 units, built 1925
- 465 East 7 Street 125 units, built 1963
- 470 East 7 Street 3 units, built 1925
- 478 East 7 Street 3 units, built 1925
- 482 East 7 Street 3 units, built 1925
- 495 East 7 Street 85 units, built 1962
- 498 East 7 Street 2 units, built 1925
- 515 East 7 Street 123 units, built 1961
- 525 East 7 Street built 1940
- 526 East 7 Street 2 units, built 1925
- 588 East 7 Street 2 units, built 1920
- 592 East 7 Street built 2017
- 599 East 7 Street 114 units, built 1961
- 604 East 7 Street 3 units, built 1920
- 619 East 7 Street 3 units, built 1905
- 671 East 7 Street 2 units, built 1925
- 705 East 7 Street 2 units, built 1920
- 709 East 7 Street 2 units, built 1920
- 721 East 7 Street 2 units, built 1920
- 855 East 7 Street 131 units, built 1963
- 890 East 7 Street 8 units, built 1971
- 899 East 7 Street 1 units, built 1925
- 930 East 7 Street 121 units, built 1956
- 1010 East 7 Street 1 units, built 2005
- 1055 East 7 Street 1 units, built 2012
- 1100 East 7 Street 1 units, built 1920
- 1208 East 7 Street 2 units, built 1930
- 1240 East 7 Street 8 units, built 1931
- 1244 East 7 Street built 2001
- 1304 East 7 Street 1 units, built 1925
- 1337 East 7 Street 3 units, built 1993
- 1367 East 7 Street 3 units, built 1930
- 1401 East 7 Street 2 units, built 1925
- 1404 East 7 Street 2 units, built 1930
- 1461 East 7 Street 1 units, built 1925
- 1465 East 7 Street 1 units, built 1925
- 1490 East 7 Street 2 units, built 1930
- 1556 East 7 Street 3 units, built 1930
- 1561 East 7 Street 1 units, built 1920
- 1572 East 7 Street 2 units, built 1925
- 1625 East 7 Street 3 units, built 1970
- 1629 East 7 Street 3 units, built 1970
- 1656 East 7 Street 1 units, built 1935
- 1665 East 7 Street 42 units, built 1940
- 1686 East 7 Street 1 units, built 1935
- 1690 East 7 Street 2 units, built 1925
- 1707 East 7 Street 1 units, built 1920
- 1719 East 7 Street 3 units, built 1980
- 1721 East 7 Street 3 units, built 1980
- 1740 East 7 Street 1 units, built 1925
- 1741 East 7 Street 1 units, built 1930
- 1750 East 7 Street 2 units, built 1925
- 1754 East 7 Street 2 units, built 1925
- 1765 East 7 Street 1 units, built 1930
- 1771 East 7 Street 2 units, built 1930
- 1779 East 7 Street 2 units, built 1925
- 1803 East 7 Street 2 units, built 1955
- 1804 East 7 Street 2 units, built 1920
- 1848 East 7 Street built 2001
- 1885 East 7 Street 3 units, built 1925
- 1891 East 7 Street 3 units, built 1925
- 1907 East 7 Street 3 units, built 1925
- 1929 East 7 Street 2 units, built 1940
- 1941 East 7 Street 3 units, built 1950
- 1943 East 7 Street 3 units, built 1950
- 1946 East 7 Street 11 units, built 1925
- 1950 East 7 Street 16 units, built 1925
- 1955 East 7 Street 24 units, built 1929
- 1960 East 7 Street 38 units, built 1929
- 1965 East 7 Street 35 units, built 1931
- 1979 East 7 Street 3 units, built 1940
- 1985 East 7 Street 1 units, built 1931
- 1989 East 7 Street 4 units, built 1931
- 1991 East 7 Street 4 units, built 1931
- 2001 East 7 Street built 1931
- 2003 East 7 Street 4 units, built 1931
- 2010 East 7 Street 3 units, built 1930
- 2014 East 7 Street 2 units, built 1930
- 2015 East 7 Street 31 units, built 1931
- 2035 East 7 Street 64 units, built 1962
- 2041 East 7 Street 20 units, built 1928
- 2048 East 7 Street 3 units, built 1930
- 2078 East 7 Street 2 units, built 1915
- 2081 East 7 Street 2 units, built 1920
- 2082 East 7 Street 2 units, built 1915
- 2088 East 7 Street 3 units, built 1915
- 2095 East 7 Street 5 units, built 1931
- 2097 East 7 Street 5 units, built 1931
- 2098 East 7 Street
- 2104 East 7 Street 2 units, built 1915
- 2113 East 7 Street 1 units, built 1910
- 2120 East 7 Street 2 units, built 1915
- 2121 East 7 Street 1 units, built 1910
- 2124 East 7 Street 2 units, built 1915
- 2126 East 7 Street 2 units, built 1915
- 2135 East 7 Street 4 units, built 1931
- 2136 East 7 Street 2 units, built 1925
- 2138 East 7 Street 1 units, built 1925
- 2139 East 7 Street 3 units, built 1925
- 2176 East 7 Street 2 units, built 1930
- 2177 East 7 Street 2 units, built 1925
- 2181 East 7 Street 2 units, built 1925
- 2187 East 7 Street 2 units, built 1925
- 2195 East 7 Street 2 units, built 1925
- 2212 East 7 Street 4 units, built 1931
- 2216 East 7 Street 4 units, built 1931
- 2217 East 7 Street 2 units, built 1925
- 2218 East 7 Street 2 units, built 1931
- 2221 East 7 Street 6 units, built 1931
- 2225 East 7 Street 5 units, built 1931
- 2229 East 7 Street 5 units, built 1931
- 2231 East 7 Street 6 units, built 1931
- 2232 East 7 Street 4 units, built 1931
- 2235 East 7 Street 6 units, built 1931
- 2256 East 7 Street 3 units, built 1935
- 2262 East 7 Street 3 units, built 1935
- 2270 East 7 Street 3 units, built 1935
- 2272 East 7 Street 3 units, built 1935
- 2280 East 7 Street 6 units, built 1930
- 2282 East 7 Street 8 units, built 1930
- 2304 East 7 Street 3 units, built 1989
- 2365 East 7 Street 2 units, built 1930
- 2410 East 7 Street 2 units, built 1960
- 2412 East 7 Street 2 units, built 1960
- 2415 East 7 Street 2 units, built 1960
- 2422 East 7 Street 1 units, built 1931
- 2446 East 7 Street 2 units, built 1940
- 2458 East 7 Street 2 units, built 1940
- 2464 East 7 Street 1 units, built 1925
- 2504 East 7 Street 1 units, built 1925
- 2514 East 7 Street 60 units, built 1953
- 2531 East 7 Street 84 units, built 1953
- 2546 East 7 Street built 1931
- 2552 East 7 Street 54 units, built 1953
- 2602 East 7 Street 2 units, built 1960
- 2608 East 7 Street 2 units, built 1960
- 2675 East 7 Street 84 units, built 1956
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.