East 8 Street, Brooklyn: building records
156 buildings on East 8 Street (Kensington, Ocean Py N, Midwood, Ocean Py S), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 70 East 8 Street 62 units, built 1956
- 141 East 8 Street 2 units, built 1901
- 150 East 8 Street 2 units, built 1899
- 153 East 8 Street 2 units, built 1920
- 163 East 8 Street 2 units, built 1901
- 167 East 8 Street 4 units, built 1910
- 171 East 8 Street 2 units, built 1931
- 191 East 8 Street 2 units, built 1925
- 192 East 8 Street 30 units, built 1940
- 200 East 8 Street 31 units, built 1927
- 211 East 8 Street 3 units, built 1901
- 214 East 8 Street 91 units, built 1960
- 246 East 8 Street 3 units, built 1925
- 250 East 8 Street 3 units, built 1925
- 284 East 8 Street 2 units, built 1901
- 285 East 8 Street 16 units, built 1930
- 308 East 8 Street 2 units, built 1901
- 322 East 8 Street 2 units, built 1920
- 332 East 8 Street 2 units, built 1920
- 339 East 8 Street 2 units, built 1901
- 341 East 8 Street 3 units, built 1901
- 345 East 8 Street 3 units, built 1901
- 352 East 8 Street 24 units, built 1922
- 376 East 8 Street 24 units, built 1918
- 384 East 8 Street 1 units, built 1925
- 400 East 8 Street 2 units, built 1925
- 401 East 8 Street 1 units, built 1905
- 402 East 8 Street 2 units, built 1925
- 421 East 8 Street 1 units, built 1905
- 430 East 8 Street 90 units, built 1961
- 431 East 8 Street 1 units, built 1905
- 435 East 8 Street 1 units, built 1905
- 475 East 8 Street 12 units, built 2007
- 499 East 8 Street 83 units, built 1963
- 506 East 8 Street 2 units, built 1910
- 514 East 8 Street 2 units, built 1910
- 518 East 8 Street 3 units, built 1910
- 527 East 8 Street 1 units, built 1910
- 532 East 8 Street 2 units, built 1910
- 538 East 8 Street 3 units, built 1960
- 566 East 8 Street 1 units, built 1910
- 576 East 8 Street 3 units, built 1910
- 580 East 8 Street 2 units, built 1910
- 581 East 8 Street 2 units, built 1930
- 596 East 8 Street 3 units, built 1910
- 600 East 8 Street 2 units, built 1910
- 604 East 8 Street 3 units, built 1910
- 605 East 8 Street 3 units, built 1930
- 607 East 8 Street 3 units, built 1930
- 623 East 8 Street 1 units, built 1930
- 731 East 8 Street 16 units, built 1929
- 759 East 8 Street 2 units, built 1925
- 772 East 8 Street 3 units, built 2006
- 776 East 8 Street 3 units, built 2006
- 780 East 8 Street 3 units, built 1920
- 784 East 8 Street 3 units, built 1920
- 798 East 8 Street built 1925
- 799 East 8 Street 1 units, built 1925
- 810 East 8 Street 1 units, built 1920
- 814 East 8 Street 1 units, built 1925
- 818 East 8 Street 1 units, built 1925
- 820 East 8 Street 1 units, built 1925
- 840 East 8 Street 168 units, built 1953
- 892 East 8 Street 1 units, built 2018
- 915 East 8 Street 1 units, built 2004
- 932 East 8 Street 1 units, built 2018
- 1010 East 8 Street 1 units, built 1930
- 1021 East 8 Street 1 units, built 1925
- 1034 East 8 Street 1 units, built 2013
- 1098 East 8 Street 1 units, built 1992
- 1161 East 8 Street 2 units, built 1920
- 1199 East 8 Street 5 units, built 1925
- 1223 East 8 Street 2 units, built 1931
- 1259 East 8 Street 2 units, built 1915
- 1305 East 8 Street 3 units, built 1930
- 1360 East 8 Street 2 units, built 1920
- 1380 East 8 Street 1 units, built 1920
- 1428 East 8 Street 2 units, built 1930
- 1448 East 8 Street 1 units, built 1995
- 1466 East 8 Street 3 units, built 1930
- 1468 East 8 Street 3 units, built 1930
- 1472 East 8 Street 1 units, built 1930
- 1482 East 8 Street 3 units, built 1930
- 1485 East 8 Street 1 units, built 1930
- 1489 East 8 Street 16 units, built 1926
- 1530 East 8 Street 91 units, built 1963
- 1546 East 8 Street 1 units, built 1925
- 1550 East 8 Street 3 units, built 1925
- 1553 East 8 Street 2 units, built 1925
- 1576 East 8 Street 2 units, built 1925
- 1577 East 8 Street 2 units, built 1925
- 1601 East 8 Street 3 units, built 1920
- 1656 East 8 Street 1 units, built 1930
- 1658 East 8 Street 1 units, built 1930
- 1670 East 8 Street 1 units, built 1930
- 1719 East 8 Street 24 units, built 1931
- 1728 East 8 Street 2 units, built 1910
- 1766 East 8 Street 3 units, built 1920
- 1768 East 8 Street 1 units, built 1999
- 1805 East 8 Street 1 units, built 1915
- 1826 East 8 Street 2 units, built 1925
- 1835 East 8 Street 1 units, built 1930
- 1839 East 8 Street 2 units, built 1930
- 1864 East 8 Street 1 units, built 1925
- 1875 East 8 Street 1 units, built 1930
- 1915 East 8 Street 2 units, built 1960
- 1917 East 8 Street 2 units, built 1960
- 1919 East 8 Street 2 units, built 1960
- 1936 East 8 Street 4 units, built 1927
- 1940 East 8 Street 4 units, built 1927
- 1942 East 8 Street 6 units, built 1942
- 1946 East 8 Street 6 units, built 1931
- 1948 East 8 Street 6 units, built 1931
- 1952 East 8 Street 6 units, built 1931
- 1956 East 8 Street 6 units, built 1931
- 1957 East 8 Street 2 units, built 1905
- 1960 East 8 Street 20 units, built 1931
- 1972 East 8 Street 4 units, built 1926
- 1976 East 8 Street 4 units, built 1926
- 1983 East 8 Street 2 units, built 1905
- 1984 East 8 Street 4 units, built 1926
- 2005 East 8 Street 13 units, built 1931
- 2012 East 8 Street 1 units, built 1925
- 2013 East 8 Street 2 units, built 1930
- 2024 East 8 Street 3 units, built 1920
- 2031 East 8 Street 2 units, built 1925
- 2035 East 8 Street 1 units, built 2005
- 2038 East 8 Street 2 units, built 1931
- 2042 East 8 Street 3 units, built 1970
- 2044 East 8 Street 3 units, built 1970
- 2065 East 8 Street 39 units, built 1930
- 2109 East 8 Street 3 units, built 1920
- 2113 East 8 Street 3 units, built 1920
- 2115 East 8 Street 3 units, built 1920
- 2116 East 8 Street 4 units, built 1925
- 2119 East 8 Street 3 units, built 1925
- 2120 East 8 Street 4 units, built 1925
- 2123 East 8 Street 2 units, built 1925
- 2128 East 8 Street 4 units, built 1925
- 2129 East 8 Street 2 units, built 1925
- 2134 East 8 Street 4 units, built 1925
- 2136 East 8 Street 4 units, built 1925
- 2140 East 8 Street 4 units, built 1925
- 2154 East 8 Street 4 units, built 1925
- 2160 East 8 Street 4 units, built 1925
- 2166 East 8 Street 4 units, built 1925
- 2167 East 8 Street 2 units, built 1925
- 2168 East 8 Street 4 units, built 1925
- 2172 East 8 Street 4 units, built 1925
- 2175 East 8 Street 2 units, built 1925
- 2178 East 8 Street 4 units, built 1925
- 2180 East 8 Street 4 units, built 1925
- 2184 East 8 Street 4 units, built 1925
- 2237 East 8 Street 2 units, built 1940
- 2240 East 8 Street 1 units, built 1930
- 2265 East 8 Street 2 units, built 1940
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.