East 78 Street, Manhattan: building records
118 buildings on East 78 Street (Upper East Side), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 2 East 78 Street 2 units, built 1887
- 3 East 78 Street 10 units, built 1899
- 4 East 78 Street 7 units, built 1889
- 5 East 78 Street 7 units, built 1904
- 6 East 78 Street 1 units, built 1889
- 7 East 78 Street 7 units, built 1900
- 9 East 78 Street 7 units, built 1900
- 10 East 78 Street 1 units, built 1887
- 11 East 78 Street 16 units, built 1900
- 15 East 78 Street built 1902
- 16 East 78 Street 1 units, built 1887
- 24 East 78 Street 1 units, built 1871
- 26 East 78 Street 2 units, built 1871
- 45 East 78 Street 1 units, built 1914
- 49 East 78 Street 8 units, built 1886
- 50 East 78 Street 37 units, built 1936
- 51 East 78 Street 21 units, built 1894
- 52 East 78 Street 47 units, built 1916
- 56 East 78 Street built 1978
- 111 East 78 Street 1 units, built 1871
- 112 East 78 Street 1 units, built 1867
- 114 East 78 Street 1 units, built 1866
- 115 East 78 Street 1 units, built 1871
- 116 East 78 Street 1 units, built 1866
- 122 East 78 Street 1 units, built 1912
- 123 East 78 Street 1 units, built 1871
- 129 East 78 Street 6 units, built 1910
- 138 East 78 Street 10 units, built 1910
- 150 East 78 Street
- 150 East 78 Street 23 units, built 2019
- 156 East 78 Street 1 units, built 1899
- 164 East 78 Street 15 units, built 1962
- 168 East 78 Street 34 units, built 1927
- 179 East 78 Street 14 units, built 1900
- 188 East 78 Street 72 units, built 2000
- 205 East 78 Street 218 units, built 1931
- 216 East 78 Street 1 units, built 1865
- 223 East 78 Street 16 units, built 1910
- 226 East 78 Street 28 units, built 1910
- 232 East 78 Street 23 units, built 1910
- 236 East 78 Street 22 units, built 1910
- 240 East 78 Street 12 units, built 1960
- 243 East 78 Street 22 units, built 1930
- 244 East 78 Street 24 units, built 1910
- 250 East 78 Street 1 units, built 1899
- 252 East 78 Street 1 units, built 1910
- 255 East 78 Street 1 units, built 1899
- 258 East 78 Street 20 units, built 1940
- 260 East 78 Street 16 units, built 1910
- 261 East 78 Street built 2008
- 264 East 78 Street 3 units, built 1910
- 265 East 78 Street 27 units, built 1910
- 266 East 78 Street 17 units, built 1981
- 304 East 78 Street 9 units, built 1910
- 305 East 78 Street 20 units, built 1910
- 306 East 78 Street 15 units, built 1910
- 307 East 78 Street 15 units, built 1910
- 308 East 78 Street 35 units, built 1910
- 309 East 78 Street 15 units, built 1910
- 311 East 78 Street 13 units, built 1910
- 313 East 78 Street 16 units, built 1910
- 315 East 78 Street 17 units, built 1910
- 317 East 78 Street 16 units, built 1910
- 318 East 78 Street 99 units, built 1910
- 319 East 78 Street 16 units, built 1900
- 321 East 78 Street 16 units, built 1900
- 323 East 78 Street 16 units, built 1910
- 325 East 78 Street 16 units, built 1910
- 328 East 78 Street 28 units, built 1910
- 334 East 78 Street 28 units, built 1910
- 338 East 78 Street 8 units, built 1910
- 341 East 78 Street 8 units, built 1910
- 342 East 78 Street 6 units, built 1910
- 343 East 78 Street 12 units, built 1910
- 344 East 78 Street 9 units, built 1910
- 345 East 78 Street 17 units, built 1910
- 347 East 78 Street 17 units, built 1910
- 348 East 78 Street 10 units, built 1910
- 350 East 78 Street 5 units, built 1920
- 351 East 78 Street 65 units, built 1986
- 352 East 78 Street built 1920
- 354 East 78 Street 10 units, built 1910
- 356 East 78 Street
- 399 East 78 Street 35 units, built 1910
- 401 East 78 Street 8 units, built 1910
- 402 East 78 Street 39 units, built 1910
- 403 East 78 Street 7 units, built 1910
- 405 East 78 Street 16 units, built 1910
- 407 East 78 Street 8 units, built 1910
- 408 East 78 Street 17 units, built 1910
- 409 East 78 Street 20 units, built 1910
- 410 East 78 Street 18 units, built 1910
- 414 East 78 Street 16 units, built 1920
- 415 East 78 Street 18 units, built 1910
- 417 East 78 Street 16 units, built 1910
- 418 East 78 Street 16 units, built 1930
- 419 East 78 Street 16 units, built 1910
- 420 East 78 Street 17 units, built 1910
- 421 East 78 Street 16 units, built 1910
- 423 East 78 Street 8 units, built 1910
- 425 East 78 Street 35 units, built 1910
- 440 East 78 Street 47 units, built 1936
- 442 East 78 Street 20 units, built 1928
- 443 East 78 Street 20 units, built 1924
- 444 East 78 Street 20 units, built 1942
- 445 East 78 Street 13 units, built 1910
- 446 East 78 Street 24 units, built 1940
- 447 East 78 Street 15 units, built 1910
- 448 East 78 Street 16 units, built 1910
- 449 East 78 Street 10 units, built 1910
- 450 East 78 Street 1 units, built 1910
- 503 East 78 Street 96 units, built 1905
- 508 East 78 Street 192 units, built 1911
- 511 East 78 Street 87 units, built 1907
- 519 East 78 Street 100 units, built 1908
- 527 East 78 Street 102 units, built 1908
- 535 East 78 Street 100 units, built 1909
- 555 East 78 Street 87 units, built 1910
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.