125 Street, Queens: building records
162 buildings on 125 Street (College Point, Kew Gardens, Richmond Hill, South Ozone Park), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 3-25 125 Street 2 units, built 2004
- 3-27 125 Street 1 units, built 1955
- 3-28 125 Street 2 units, built 2004
- 7-27 125 Street 3 units, built 1920
- 9-15 125 Street 3 units, built 1988
- 11-10 125 Street 2 units, built 1930
- 11-16 125 Street 2 units, built 1930
- 13-01 125 Street 2 units, built 1930
- 13-26 125 Street 2 units, built 1920
- 13-30 125 Street 2 units, built 1920
- 13-35 125 Street 1 units, built 1930
- 15-25 125 Street 6 units, built 1931
- 15-32 125 Street 2 units, built 1901
- 15-37 125 Street 4 units, built 1998
- 15-39 125 Street 2 units, built 2004
- 18-10 125 Street 2 units, built 2011
- 18-14 125 Street 3 units, built 1984
- 18-27 125 Street 2 units, built 1920
- 18-28 125 Street 2 units, built 1920
- 18-30 125 Street 2 units, built 1920
- 20-08 125 Street 2 units, built 1981
- 20-23 125 Street 2 units, built 1920
- 20-34 125 Street 2 units, built 1910
- 20-42 125 Street 2 units, built 1930
- 22-03 125 Street 5 units, built 1901
- 22-14 125 Street 2 units, built 1920
- 22-35 125 Street 2 units, built 2003
- 23-01 125 Street built 1940
- 25-07 125 Street 3 units, built 1975
- 25-65 125 Street 2 units, built 1960
- 25-67 125 Street 2 units, built 1960
- 25-69 125 Street 2 units, built 1960
- 31-44 125 Street built 2000
- 84-47 125 Street 103 units, built 1941
- 85-17 125 Street 2 units, built 1925
- 85-18 125 Street 2 units, built 1930
- 85-19 125 Street 3 units, built 1925
- 85-20 125 Street 2 units, built 1930
- 85-23 125 Street 1 units, built 1925
- 85-28 125 Street 3 units, built 1910
- 85-34 125 Street 2 units, built 1910
- 85-36 125 Street 3 units, built 1910
- 86-03 125 Street 3 units, built 1925
- 86-22 125 Street 2 units, built 1925
- 86-28 125 Street 2 units, built 1925
- 86-32 125 Street 2 units, built 1925
- 86-34 125 Street 2 units, built 1925
- 86-40 125 Street 3 units, built 1925
- 86-41 125 Street 2 units, built 1925
- 86-43 125 Street 2 units, built 1925
- 86-48 125 Street 6 units, built 1931
- 86-50 125 Street 6 units, built 1931
- 87-12 125 Street 26 units, built 2006
- 87-15 125 Street 2 units, built 1920
- 87-19 125 Street 2 units, built 1920
- 87-21 125 Street 2 units, built 1920
- 87-23 125 Street 4 units, built 1920
- 87-24 125 Street 2 units, built 1920
- 87-31 125 Street 2 units, built 1901
- 87-33 125 Street 2 units, built 1901
- 87-36 125 Street 2 units, built 1915
- 87-40 125 Street 2 units, built 1910
- 87-43 125 Street 2 units, built 1910
- 87-44 125 Street 2 units, built 1910
- 87-45 125 Street 2 units, built 1920
- 87-57 125 Street 2 units, built 1920
- 87-59 125 Street 2 units, built 1920
- 87-61 125 Street 2 units, built 1920
- 87-65 125 Street 3 units, built 1920
- 87-67 125 Street 2 units, built 1920
- 87-71 125 Street 2 units, built 1920
- 94-02 125 Street 2 units, built 1915
- 94-06 125 Street 3 units, built 1910
- 94-16 125 Street 2 units, built 1910
- 94-24 125 Street 1 units, built 1925
- 95-01 125 Street 2 units, built 1910
- 95-17 125 Street 1 units, built 1910
- 95-21 125 Street 1 units, built 1910
- 95-30 125 Street 2 units, built 1920
- 97-02 125 Street 2 units, built 1910
- 97-14 125 Street 3 units, built 2005
- 97-18 125 Street 3 units, built 2005
- 97-19 125 Street 2 units, built 1920
- 97-24 125 Street 2 units, built 1925
- 97-26 125 Street 2 units, built 1920
- 97-28 125 Street 1 units, built 1925
- 101-16 125 Street 2 units, built 1901
- 101-25 125 Street 2 units, built 1915
- 101-40 125 Street 1 units, built 1920
- 101-41 125 Street 3 units, built 1920
- 101-44 125 Street 1 units, built 1901
- 101-45 125 Street 1 units, built 1925
- 103-17 125 Street 2 units, built 1930
- 103-34 125 Street 4 units, built 1920
- 103-35 125 Street 1 units, built 1925
- 104-12 125 Street 2 units, built 1915
- 104-18 125 Street 2 units, built 2024
- 104-19 125 Street 2 units, built 1910
- 104-23 125 Street 2 units, built 1925
- 104-25 125 Street 1 units, built 1925
- 104-44 125 Street 2 units, built 1910
- 104-46 125 Street 3 units, built 1910
- 104-51 125 Street 2 units, built 1915
- 104-52 125 Street 2 units, built 1915
- 104-58 125 Street 1 units, built 1920
- 104-68 125 Street 2 units, built 1925
- 107-11 125 Street 1 units, built 1925
- 107-12 125 Street 1 units, built 1925
- 107-18 125 Street 1 units, built 1925
- 107-20 125 Street 2 units, built 1920
- 107-25 125 Street 1 units, built 1925
- 107-54 125 Street 2 units, built 1925
- 107-60 125 Street 2 units, built 1925
- 107-61 125 Street 1 units, built 1925
- 109-01 125 Street 1 units, built 1950
- 109-29 125 Street 2 units, built 1920
- 109-39 125 Street 1 units, built 1920
- 109-42 125 Street 1 units, built 1920
- 111-32 125 Street 2 units, built 1920
- 111-37 125 Street 1 units, built 1920
- 111-38 125 Street 1 units, built 1920
- 111-48 125 Street 1 units, built 1920
- 114-12 125 Street 2 units, built 1920
- 114-23 125 Street 1 units, built 1920
- 114-46 125 Street 1 units, built 1925
- 115-12 125 Street 1 units, built 1920
- 115-26 125 Street 1 units, built 1920
- 115-28 125 Street 1 units, built 1920
- 115-29 125 Street 1 units, built 1930
- 115-30 125 Street 1 units, built 1920
- 115-36 125 Street 2 units, built 1920
- 116-19 125 Street 1 units, built 1920
- 116-25 125 Street 2 units, built 1925
- 116-32 125 Street 2 units, built 1920
- 117-13 125 Street 1 units, built 1930
- 117-14 125 Street 2 units, built 1960
- 117-18 125 Street 2 units, built 1930
- 117-19 125 Street 2 units, built 1930
- 117-23 125 Street 2 units, built 1930
- 117-39 125 Street 1 units, built 1930
- 130-05 125 Street 2 units, built 1960
- 130-17 125 Street 1 units, built 1930
- 130-18 125 Street 1 units, built 1920
- 130-25 125 Street 2 units, built 1930
- 130-34 125 Street 2 units, built 2006
- 130-36 125 Street 2 units, built 2006
- 130-48 125 Street 3 units, built 1930
- 133-40 125 Street 2 units, built 2007
- 133-42 125 Street 2 units, built 2007
- 135-27 125 Street 2 units, built 1935
- 135-31 125 Street 2 units, built 1935
- 135-41 125 Street 2 units, built 1940
- 135-49 125 Street 2 units, built 1955
- 135-54 125 Street 1 units, built 1955
- 135-55 125 Street 1 units, built 1955
- 150-17 125 Street 2 units, built 2004
- 150-19 125 Street 2 units, built 2004
- 150-23 125 Street 1 units, built 1920
- 150-33 125 Street 2 units, built 1997
- 150-48 125 Street 2 units, built 1996
- 150-49 125 Street 2 units, built 1930
- 15028 125 Street 2 units, built 2002
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.