49 Place, Queens: building records
12 buildings on 49 Place (Maspeth), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 56-71 49 Place built 1966
- 56-72 49 Place built 1965
- 56-75 49 Place built 1967
- 56-96 49 Place built 1930
- 57-00 49 Place built 1964
- 57-07 49 Place built 1930
- 57-09 49 Place built 1930
- 57-10 49 Place built 1963
- 57-13 49 Place built 1972
- 57-27 49 Place built 1970
- 57-29 49 Place built 1950
- 57-48 49 Place built 1963
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.